Hotel Castle Jhoomar Baori was used as a summer rest house of the Rulers of Jaipur. A real castle in the past, now a heritage hotel , Castle Jhoomar Baori offers a scenic view of jungle and Aravali hills of Ranthambhor and also a comfortable stay a royal touch. Run by RTDC, it is located near the National Park. Hotel Castle Jhoomar Baori offers royal suite and AC rooms which are well decorated as a royal one with all luxurious facilities. It has a multi cuisine restaurant which serves delicious Continental, Indian and typical Rajasthani cuisine.
Hotel Castle Jhoomar Baori offers 2 Suite and 2 AC rooms attached with all luxurious facilities. It has a restaurant which serves Rajasthani, Indian and Continental cuisine.
Room Types
Hotel Castle Jhoomar Baori is located at a distance of 175 km from Jaipur International Airport, 5 km from bus stand and 7 km from railway station. Sawai Madhopur has some tourists places to visit such as Amareshwar Mahadeo Temple , ChouthMata Temple , Mahadeo Chhatri ,Ranthambore National Park, Ranthambore Fort
.
Room Type | Single Occupancy | Double Occupancy | Extra Person | Note | |
---|---|---|---|---|---|
01 Jan 2017 to 31 Mar 2017 | |||||
A.C. | 3500.00 | 4500.00 | 1500.00 | Tariff on MAP Plan | |
Suit | 5500.00 | 6500.00 | 1500.00 | Tariff on MAP Plan | |
01 Apr 2017 to 30 Sep 2017 | |||||
A.C. | 2500.00 | 3500.00 | 1200.00 | Tariff on Map Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) | |
Suit | 4500.00 | 5500.00 | 1200.00 | Tariff on Map Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) | |
01 Oct 2017 to 17 Oct 2017 | |||||
A.C. | 3500.00 | 4500.00 | 1500.00 | Tariff on Map Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) | |
Suit | 5500.00 | 6500.00 | 1500.00 | Tariff on Map Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) | |
18 Oct 2017 to 25 Oct 2017 | |||||
A.C. | 5000.00 | 6000.00 | 2000.00 | Tariff on AP Plan (Room+Breakfast+Lunch+Dinner) Diwali Period | |
Suit | 7000.00 | 8000.00 | 2000.00 | Tariff on AP Plan (Room+Breakfast+Lunch+Dinner) Diwali Period | |
26 Oct 2017 to 23 Dec 2017 | |||||
A.C. | 3500.00 | 4500.00 | 1500.00 | Tariff on Map Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) | |
Suit | 5500.00 | 6500.00 | 1500.00 | Tariff on Map Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) | |
24 Dec 2017 to 31 Dec 2017 | |||||
A.C. | 5000.00 | 6000.00 | 2000.00 | Tariff on AP Plan (Room+Breakfast+Lunch+Dinner) Xmas & New Year Period | |
Suit | 7000.00 | 8000.00 | 2000.00 | Tariff on AP Plan (Room+Breakfast+Lunch+Dinner) Xmas & New Year Period | |
01 Jan 2018 to 31 Mar 2018 | |||||
A.C. | 3500.00 | 4500.00 | 1500.00 | Tariff on Map Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) | |
Suit | 5500.00 | 6500.00 | 1500.00 | Tariff on Map Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) |
I want to book a/c room for two days on 19th and 20th for two person one room.
Need to book one AC room for two days (15th & 16th)
March’14 for three persons (husband,wife & daughter of 14 years age). Please provide detail.