Hotel Lake Palace is a heritage hotel run by RTDC. It is located on the bank of Lake Siliserh. It was built by Maharaja Vinay Singh in 1845. The beautiful Siliserh lake near the palace stretches over an area of 10.5 square kilometers. The palace now converted into a heritage hotel attracts tourists visiting Alwar. The serene lake is used by the vacationers for boating, sailing and fishing purpose. Hotel Lake Palace offers royal suite AC and Non AC rooms which are well decorated as a royal one with all luxurious facilities. It has a restaurant which serves delicious Continental, Indian and typical Rajasthani cuisine.
Hotel Lake Palace offers 3 Suite , 7AC rooms and 4 Non AC rooms attached with all luxurious facilities. It has a restaurant which serves Rajasthani, Indian and Continental cuisine.
Room Types
Hotel Lake Palace is located at a distance of 163 km from Delhi airport, 13 km from Alwar bus stand and railway station. Siliserh has some tourists places to visit such as Alwar Government Museum, City Palace, Sariska Tiger Reserve, Neemrana Fort.
Room Type | Single Occupancy | Double Occupancy | Extra Person | Note | |
---|---|---|---|---|---|
03 Nov 2016 to 23 Dec 2016 | |||||
A.C. | 2250.00 | 2900.00 | 800.00 | MAP (Room + Breakfast + One Meal) | |
AC Common Bath | 1500.00 | 2000.00 | 800.00 | MAP (Room + Breakfast + One Meal) | |
NON A.C. | 1750.00 | 2500.00 | 800.00 | MAP (Room + Breakfast + One Meal) | |
Suit | 3150.00 | 3800.00 | 800.00 | MAP (Room + Breakfast + One Meal) | |
Suite Deluxe | 4700.00 | 5300.00 | 1500.00 | MAP (Room + Breakfast + One Meal) | |
24 Dec 2016 to 31 Dec 2016 | |||||
A.C. | 2800.00 | 3500.00 | 1150.00 | Tariff On AP 24th Dec to 31st Dec 16 (8 Nights) | |
AC Common Bath | 1800.00 | 2700.00 | 1150.00 | Tariff On AP 24th Dec to 31st Dec 16 (8 Nights) | |
NON A.C. | 2100.00 | 3200.00 | 1150.00 | Tariff On AP 24th Dec to 31st Dec 16 (8 Nights) | |
Suit | 3500.00 | 4500.00 | 1150.00 | Tariff On AP 24th Dec to 31st Dec 16 (8 Nights) | |
Suite Deluxe | 5000.00 | 6000.00 | 1800.00 | Tariff On AP 24th Dec to 31st Dec 16 (8 Nights) | |
01 Jan 2017 to 31 Mar 2017 | |||||
A.C. | 2250.00 | 2900.00 | 800.00 | MAP (Room + Breakfast + One Meal) | |
AC Common Bath | 1500.00 | 2000.00 | 800.00 | MAP (Room + Breakfast + One Meal) | |
NON A.C. | 1750.00 | 2500.00 | 800.00 | MAP (Room + Breakfast + One Meal) | |
Suit | 3150.00 | 3800.00 | 800.00 | MAP (Room + Breakfast + One Meal) | |
Suite Deluxe | 4700.00 | 5300.00 | 1500.00 | MAP (Room + Breakfast + One Meal) | |
01 Apr 2017 to 23 Dec 2017 | |||||
A.C. | 2450.00 | 3200.00 | 900.00 | Tariff on MAP Plan (Room+Breakfast+ Either Lunch or Dinner 1 meal only) Except Xmas & New Year Period | |
AC Common Bath | 1500.00 | 2000.00 | 800.00 | Tariff on MAP Plan (Room+Breakfast+ Either Lunch or Dinner 1 meal only) Except Xmas & New Year Period | |
NON A.C. | 1750.00 | 2500.00 | 800.00 | Tariff on MAP Plan (Room+Breakfast+ Either Lunch or Dinner 1 meal only) Except Xmas & New Year Period | |
Suit | 3150.00 | 3800.00 | 800.00 | Tariff on MAP Plan (Room+Breakfast+ Either Lunch or Dinner 1 meal only) Except Xmas & New Year Period | |
Suite Deluxe | 4700.00 | 5300.00 | 1500.00 | Tariff on MAP Plan (Room+Breakfast+ Either Lunch or Dinner 1 meal only) Except Xmas & New Year Period | |
24 Dec 2017 to 31 Dec 2017 | |||||
A.C. | 2800.00 | 3900.00 | 1250.00 | Tariff on AP Plan (Room+Breakfast+Lunch+Dinner) Xmas & New Year Period | |
AC Common Bath | 1800.00 | 2700.00 | 1150.00 | Tariff on AP Plan (Room+Breakfast+Lunch+Dinner) Xmas & New Year Period | |
NON A.C. | 2200.00 | 2800.00 | 1150.00 | Tariff on AP Plan (Room+Breakfast+Lunch+Dinner) Xmas & New Year Period | |
Suit | 3500.00 | 4500.00 | 1150.00 | Tariff on AP Plan (Room+Breakfast+Lunch+Dinner) Xmas & New Year Period | |
Suite Deluxe | 5000.00 | 6000.00 | 1800.00 | Tariff on AP Plan (Room+Breakfast+Lunch+Dinner) Xmas & New Year Period | |
01 Jan 2018 to 31 Mar 2018 | |||||
A.C. | 2450.00 | 3200.00 | 900.00 | Tariff on MAP Plan (Room+Breakfast+ Either Lunch or Dinner 1 meal only) Except Xmas & New Year Period | |
AC Common Bath | 1500.00 | 2000.00 | 800.00 | Tariff on MAP Plan (Room+Breakfast+ Either Lunch or Dinner 1 meal only) Except Xmas & New Year Period | |
NON A.C. | 1750.00 | 2500.00 | 800.00 | Tariff on MAP Plan (Room+Breakfast+ Either Lunch or Dinner 1 meal only) Except Xmas & New Year Period | |
Suit | 3150.00 | 3800.00 | 800.00 | Tariff on MAP Plan (Room+Breakfast+ Either Lunch or Dinner 1 meal only) Except Xmas & New Year Period | |
Suite Deluxe | 4700.00 | 5300.00 | 1500.00 | Tariff on MAP Plan (Room+Breakfast+ Either Lunch or Dinner 1 meal only) Except Xmas & New Year Period |
Car parking snd dinner also
I have a booking with you in name of Mohit on the night of 21-22nd March. Pls confirm
One A/C room of Rs.3200 for three days as per the rate list attached