Hotel Shikhar is a budget hotel in Mount Abu. It is run by RTDC and situated in the heart of the city. It offers spacious and well furnished rooms fitted with all modern facilities. It also has a multi cuisine restaurant which serves delicious Continental, Indian and typical Rajasthani cuisine. Hotel Shikhar has well stocked bar which offers drinks including scotch, wine and beer. There is also facility of Conference, Meetings and Social Function.
Hotel Shikhar offers 3 Suite, 1 Super AC, 16 AC, 16 Non-AC and 20 Standard rooms which are well furnished and fitted with all modern facilities. Its restaurant serves delicious Rajasthani, Indian and Continental cuisines and its bar offers Indian, Rajasthani liquor and wine.
Room Types
Hotel Shikhar is located at a distance of 185 km from the Udaipur airport, 29 km from railway station.Mount Abuhas many tourists places such as Gaumukh Temple, naki lake, Dilwara jain temple, Adhar devi temple, Sunset point, Honeymoon point.
Room Type | Single Occupancy | Double Occupancy | Extra Person | Note | |
---|---|---|---|---|---|
02 Jan 2017 to 31 Mar 2017 | |||||
A.C. | 2300.00 | 2450.00 | 600.00 | Tariff On CP (Except 16th May to 22nd June 14, 17th Oct to 31st Oct 14 & 19th Dec 14 to 2nd Jan 15) | |
AC Superior | 2600.00 | 2750.00 | 700.00 | Tariff On CP (Except 16th May to 22nd June 14, 17th Oct to 31st Oct 14 & 19th Dec 14 to 2nd Jan 15) | |
Cottage | 3000.00 | 3200.00 | 750.00 | Tariff On CP (Except 16th May to 22nd June 14, 17th Oct to 31st Oct 14 & 19th Dec 14 to 2nd Jan 15) | |
NON A.C. | 1700.00 | 1850.00 | 500.00 | Tariff On CP (Except 16th May to 22nd June 14, 17th Oct to 31st Oct 14 & 19th Dec 14 to 2nd Jan 15) | |
Standard | 1300.00 | 1450.00 | 400.00 | Tariff On CP (Except 16th May to 22nd June 14, 17th Oct to 31st Oct 14 & 19th Dec 14 to 2nd Jan 15) | |
01 Apr 2017 to 17 Oct 2017 | |||||
A.C. | 2300.00 | 2500.00 | 600.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
AC Superior | 2600.00 | 2800.00 | 750.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
Cottage | 3000.00 | 3400.00 | 800.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
NON A.C. | 1700.00 | 1900.00 | 500.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
Standard | 1300.00 | 1500.00 | 400.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
18 Oct 2017 to 29 Oct 2017 | |||||
A.C. | 2900.00 | 3400.00 | 1000.00 | Tariff on MAP Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) Diwali Period | |
AC Superior | 3500.00 | 3800.00 | 1200.00 | Tariff on MAP Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) Diwali Period | |
Cottage | 4400.00 | 4800.00 | 1500.00 | Tariff on MAP Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) Diwali Period | |
NON A.C. | 2400.00 | 2700.00 | 800.00 | Tariff on MAP Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) Diwali Period | |
Standard | 1900.00 | 2200.00 | 700.00 | Tariff on MAP Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) Diwali Period | |
30 Oct 2017 to 21 Dec 2017 | |||||
A.C. | 2300.00 | 2500.00 | 600.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
AC Superior | 2600.00 | 2800.00 | 750.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
Cottage | 3000.00 | 3400.00 | 800.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
NON A.C. | 1700.00 | 1900.00 | 500.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
Standard | 1300.00 | 1500.00 | 400.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
22 Dec 2017 to 02 Jan 2018 | |||||
A.C. | 2900.00 | 3400.00 | 1000.00 | Tariff on MAP Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) Xmas & New Year Period | |
AC Superior | 3500.00 | 3800.00 | 1200.00 | Tariff on MAP Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) Xmas & New Year Period | |
Cottage | 4400.00 | 4800.00 | 1500.00 | Tariff on MAP Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) Xmas & New Year Period | |
NON A.C. | 2400.00 | 2700.00 | 800.00 | Tariff on MAP Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) Xmas & New Year Period | |
Standard | 1900.00 | 2200.00 | 700.00 | Tariff on MAP Plan (Room+Breakfast+Either Lunch or Dinner 1 meal only) Xmas & New Year Period | |
03 Jan 2018 to 31 Mar 2018 | |||||
A.C. | 2300.00 | 2500.00 | 600.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
AC Superior | 2600.00 | 2800.00 | 750.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
Cottage | 3000.00 | 3400.00 | 800.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
NON A.C. | 1700.00 | 1900.00 | 500.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) | |
Standard | 1300.00 | 1500.00 | 400.00 | Tariff on CP Plan (Room+Breakfast) Except Diwali, Xmas & New Year Period) |
want to visit Mt Abu for a day. Please inform where to stay. Requirement is of standard room
Want to book five rooms:
from 19-8-14 to 21-8-14.
Pl submit the tariff details with discount if any.