Bharatpur railway station is well connected with cities like Jodhpur, Howrah, Bharatpur, Kasganj, Mathura, Ratlam, Agra, Ajmer, Mumbai, Varanasi, Bayana, Firozpur Cantt, Patna, Kota, H Nizamuddin, Bandikui, Amritsar, Sealdah and many more. Bharatpur comes under Kota Jn division of Western Central Railway zone of Indian Railways. Bharatpur railway station handles over 104 trains daily and around 156000 passengers everyday.
Station Code: BTE
Owned By: Indian Railways
Zone: Western Central (WCR)
Division: Kota Jn
Train Name / Number | Arrives | Departs | Halt |
---|---|---|---|
Kota Jan Shtbdi (12059) | 09:23 | 09:25 | 2 min |
Kota Janshtbdi (12060) | 15:41 | 15:43 | 2 min |
Af Aii Intercit (12195) | 06:06 | 06:08 | 2 min |
Aii Af Intercit (12196) | 19:54 | 19:56 | 2 min |
Hwh Ju Express (12307) | 21:13 | 21:15 | 2 min |
Ju Hwh Supfast (12308) | 05:08 | 05:10 | 2 min |
Nizamuddin Exp (12415) | 02:43 | 02:45 | 2 min |
Intercity Exp (12416) | 01:04 | 01:06 | 2 min |
Bkn Koaa Sup Ex (12495) | 14:23 | 14:25 | 2 min |
Pratap Express (12496) | 19:59 | 20:01 | 2 min |
Goldentemple Ml (12903) | 14:58 | 15:00 | 2 min |
Goldn Temple Ml (12904) | 10:39 | 10:41 | 2 min |
Paschim Express (12925) | 06:13 | 06:15 | 2 min |
Paschim Express (12926) | 19:39 | 19:41 | 2 min |
Mewar Express (12963) | 21:39 | 21:41 | 2 min |
Mewar Express (12964) | 03:17 | 03:19 | 2 min |
Gwl Udz Sup Exp (12965) | 18:56 | 18:58 | 2 min |
Udz Gwl Sup Exp (12966) | 09:22 | 09:24 | 2 min |
Sdah Ajmer Exp (12987) | 20:35 | 20:37 | 2 min |
Aii Sdah Expres (12988) | 17:33 | 17:35 | 2 min |
Marudhar Expres (14853) | 07:23 | 07:25 | 2 min |
Marudhar Expres (14854) | 18:58 | 19:00 | 2 min |
Marudhar Expres (14863) | 07:23 | 07:25 | 2 min |
Marudhar Expres (14864) | 18:58 | 19:00 | 2 min |
Marudhar Expres (14865) | 07:23 | 07:25 | 2 min |
Marudhar Expres (14866) | 18:58 | 19:00 | 2 min |
Bme Ghy Express (15631) | 11:55 | 11:57 | 2 min |
Ghy Bme Bkn Exp (15632) | 19:59 | 20:01 | 2 min |
Dehradun Exp (19019) | 00:50 | 00:55 | 5 min |
Dehradun Exp (19020) | 02:15 | 02:20 | 5 min |
Fzr Janata Exp (19023) | 08:05 | 08:10 | 5 min |
Fzr Bct Janta (19024) | 17:30 | 17:35 | 5 min |
Bkn Hwh Supfast (22308) | 05:08 | 05:10 | 2 min |
Paschim Express (22926) | 19:39 | 19:41 | 2 min |
Bkn Ghy Express (25631) | 11:55 | 11:57 | 2 min |
Nmh Kota Exp (29019) | 00:50 | 00:55 | 5 min |
Dehradun Expres (29020) | 02:15 | 02:20 | 5 min |
Bharatpur Railway Station,
Railway Colony, Bharatpur, Rajasthan
Leave a Message