Largest among all railway stations in Rajasthan, Jaipur railway station is the headquarter of the North Western Railway zone and Jaipur division of Indian Railways. Connected by meter and broad guage lines, Jaipur junction has total 7 platforms, 88 broad guage, 22 meter guage trains where around 35000 passengers travel each day. Apart from express and superfast trains, Jaipur junction also deals with royal and luxurious ones like Palace on Wheels.
Broad Guage: Delhi, Mumbai, Kolkata, Chennai, Indore, Ratlam Junction, Chandigarh, Ernakulam, Kota, Hyderabad, Bangalore, Gandhinagar, Pune, Ujjain, Bhopal, Gwalior, Jabalpur, Nagpur, Itarsi, Lucknow, Kanpur, Varanasi, Patna, Thiruvananthapuram etc.
Meter Guage: Sri Ganganagar, Churu and Sikar.
Station Code: JP
Owned By: Indian Railways
Zone: North Western (NWR)
Division: Jaipur
Jaipur Railway Station Enquiry Number:
Railway Enquiry :131
Railway Record Enquiry: 132
PNR Enquiry: 135
Train Name / Number | Arrives | Departs | Halt |
---|---|---|---|
Ajmer Shtbdi Sp (04041) | 10:30 | 10:40 | 10 min |
Ajmer Shtbdi Sp (04042) | 17:45 | 17:50 | 5 min |
Aii Jp Intercit (09621) | 13:40 | Ends | – |
Jp Aii Intercit (09622) | Starts | 14:15 | – |
Hw Aii Special (09639) | 08:40 | 09:00 | 20 min |
Aii Hw Special (09640) | 21:40 | 21:50 | 10 min |
Jp Dee Sf Spl (09721) | Starts | 06:00 | – |
Dee Jp Sf Spl (09722) | 20:40 | Ends | – |
Jp Indb Sf Spl (09728) | Starts | 20:40 | – |
Pune Jaipur Spl (09729) | 13:40 | Ends | – |
Jp Pune Sf Spl (09730) | Starts | 09:00 | – |
Hmh Kota Specia (09733) | 05:15 | 05:25 | 10 min |
Kota Hmh Specia (09734) | 21:05 | 21:15 | 10 min |
Sc Jp Special (09735) | 05:55 | Ends | – |
Jp Sc S F Spl (09736) | Starts | 21:10 | – |
Aii Jp Special (09755) | 09:30 | Ends | – |
Jp Aii Spl (09756) | Starts | 17:35 | – |
Ajmer Shtbdi (12015) | 10:30 | 10:40 | 10 min |
Ajmer Shtbdi (12016) | 17:45 | 17:50 | 5 min |
Dayodaya Expres (12181) | 11:55 | Ends | – |
Dayodaya Exp (12182) | Starts | 17:25 | – |
Af Aii Intercit (12195) | 09:30 | 09:40 | 10 min |
Aii Af Intercit (12196) | 16:45 | 16:55 | 10 min |
Dee Bdts G Rath (12215) | 14:05 | 14:25 | 20 min |
Dee Garibrath (12216) | 06:30 | 06:50 | 20 min |
Hwh Ju Express (12307) | 00:45 | 01:00 | 15 min |
Ju Hwh Supfast (12308) | 01:50 | 02:10 | 20 min |
Annanya Expres (12315) | 17:10 | 17:20 | 10 min |
Ananya Express (12316) | 08:50 | 09:05 | 15 min |
Ibadat Express (12395) | 13:00 | 13:10 | 10 min |
Ziyarat Express (12396) | 02:05 | 02:20 | 15 min |
Aii Jat Express (12413) | 16:10 | 16:30 | 20 min |
Jammu Aii Exp (12414) | 09:55 | 10:10 | 15 min |
Mandor Express (12461) | 02:05 | 02:15 | 10 min |
Mandor Express (12462) | 00:40 | 00:50 | 10 min |
Rajsthn S Krant (12463) | 03:10 | 03:25 | 15 min |
Rjsthn S Krnti (12464) | 23:50 | 23:58 | 8 min |
Ranthambore Exp (12465) | 16:40 | 17:00 | 20 min |
Intercity Exp (12466) | 10:45 | 10:55 | 10 min |
Bkn Jp Intercit (12467) | 12:10 | Ends | – |
Jp Bkn Intercit (12468) | Starts | 15:45 | – |
Bkn Koaa Sup Ex (12495) | 11:20 | 11:35 | 15 min |
Pratap Express (12496) | 23:10 | 23:25 | 15 min |
Ashram Express (12915) | 04:15 | 04:30 | 15 min |
Ashram Express (12916) | 20:25 | 20:45 | 20 min |
Pune Jaipur Exp (12939) | 13:40 | Ends | – |
Jp Pune Sf Exp (12940) | Starts | 09:05 | – |
Bct Jp Express (12955) | 12:50 | Ends | – |
Jp Bct Supfast (12956) | Starts | 14:10 | – |
Swarna J Raj Ex (12957) | 02:30 | 02:35 | 5 min |
Adi Sj Rajdhani (12958) | 00:30 | 00:35 | 5 min |
Gwl Udz Sup Exp (12965) | 22:15 | 22:25 | 10 min |
Udz Gwl Sup Exp (12966) | 06:00 | 06:10 | 10 min |
Jaipur Exp (12967) | 05:55 | Ends | – |
Jp Madras Expre (12968) | Starts | 19:40 | – |
Cbe Jaipur Exp (12969) | 05:55 | Ends | – |
Jp Cbe Sup Exp (12970) | Starts | 19:40 | – |
Jaipur Express (12973) | 08:10 | Ends | – |
Jp Indb Express (12974) | Starts | 21:10 | – |
Jaipur Express (12975) | 05:55 | Ends | – |
Jp Mysore Exp (12976) | Starts | 19:40 | – |
Maru Sagar Exp (12977) | 13:55 | 14:10 | 15 min |
Maru Sagar Exp (12978) | 09:50 | 10:05 | 15 min |
Jaipur Superfas (12979) | 10:50 | Ends | – |
Jp Bdts Sup Exp (12980) | Starts | 20:40 | – |
Jp Cdg G Rath (12983) | Starts | 20:05 | – |
Cdg Jp G Rath (12984) | 07:40 | Ends | – |
Sdah Ajmer Exp (12987) | Starts | 00:20 | – |
Aii Sdah Expres (12988) | 14:30 | 14:45 | 15 min |
Dli Jsm Express (14059) | 23:42 | 23:57 | 15 min |
Jsm Dli Express (14060) | 04:50 | 05:00 | 10 min |
Ala Hazrat Exp (14311) | 17:40 | 18:00 | 20 min |
Ala Hazrat Exp (14312) | 07:40 | 08:00 | 20 min |
Be Bhuj Exp (14321) | 17:40 | 18:00 | 20 min |
Bareilly Expres (14322) | 07:40 | 08:00 | 20 min |
Marudhar Expres (14853) | 11:20 | 11:40 | 20 min |
Marudhar Expres (14854) | 15:20 | 15:40 | 20 min |
Marudhar Expres (14863) | 11:20 | 11:40 | 20 min |
Marudhar Expres (14864) | 15:20 | 15:40 | 20 min |
Marudhar Expres (14865) | 11:20 | 11:40 | 20 min |
Marudhar Expres (14866) | 15:20 | 15:40 | 20 min |
Bme Ghy Express (15631) | 08:38 | 08:50 | 12 min |
Ghy Bme Bkn Exp (15632) | 23:10 | 23:25 | 15 min |
Garib Nawaj Exp (15715) | 19:15 | 19:35 | 20 min |
Garib Nawaj Exp (15716) | 13:20 | 13:40 | 20 min |
Durg Jp Express (18207) | 16:15 | Ends | – |
Jp Durg Exp (18208) | Starts | 21:35 | – |
Puri Ju Express (18473) | 05:55 | 06:15 | 20 min |
Ju Puri Express (18474) | 19:20 | 19:40 | 20 min |
Rnc Garibnwaz E (18631) | 02:50 | 03:00 | 10 min |
Rnc Garib Nawaz (18632) | 21:20 | 21:35 | 15 min |
Haridwar Mail (19105) | 22:50 | 23:15 | 25 min |
Hw Adi Mail (19106) | 04:27 | 04:55 | 28 min |
Delhi Sr Expres (19263) | 13:20 | 13:40 | 20 min |
Dee Porbndr Exp (19264) | 13:35 | 13:50 | 15 min |
Pbr Motihari Ex (19269) | 13:20 | 13:40 | 20 min |
Uttaranchal Exp (19565) | 03:40 | 03:50 | 10 min |
Uttaranchal Exp (19566) | 19:15 | 19:35 | 20 min |
Aravali Express (19707) | 19:05 | Ends | – |
Aravali Express (19708) | Starts | 08:30 | – |
Jaipur Asr Exp (19771) | Starts | 19:55 | – |
Asr Jaipur Exp (19772) | 08:20 | Ends | – |
Jp Asr Express (19781) | Starts | 19:55 | – |
Asr Jp Express (19782) | 08:20 | Ends | – |
Bkn Hwh Supfast (22308) | 01:50 | 02:10 | 20 min |
Rjsthn S Krnti (22464) | 23:50 | 23:58 | 8 min |
Malani Exp (24060) | 04:50 | 05:00 | 10 min |
Bkn Ghy Express (25631) | 08:38 | 08:50 | 12 min |
Jaipur Railway Station
Railway Rd,
Shanti Nagar,
Hasanpura, Jaipur,
Rajasthan- 302008
Leave a Message