Marwar junction railway station is single only railway station in the state. Marwar Jn is one of the oldest railway junction of India. Marwar junction railway station is well connected with cities like Jodhpur, Jammu, Mmbai, Kathgodam, Haridwar, Ajmer, Coimbatore, Bikaner, Ahemdabad, Mysore, Jaipur and many more. Marwar Junction comes under Ajmer division of North Western Railway zone of Indian Railways. Marwar junction railway station has total 5 platforms, handles over 60 trains daily and around 90000 passengers everyday.
Station Code: MJ
Owned By: Indian Railways
Zone: North Western (NWR)
Division: Ajmer
Train Name / Number | Arrives | Departs | Halt |
---|---|---|---|
Bkn Ddr Sf Spl (04727) | 21:10 | 21:12 | 2 min |
Ddr Bkn Sup Spl (04728) | 05:48 | 05:50 | 2 min |
Ju Pune Express (11089) | 07:36 | 07:39 | 3 min |
Pune Jodhpur Ex (11090) | 15:25 | 15:30 | 5 min |
Surya Nagri Exp (12479) | 20:33 | 20:35 | 2 min |
Suryanagari Exp (12480) | 04:42 | 04:44 | 2 min |
Ajmer Express (12989) | 05:40 | 05:42 | 2 min |
Aii Bct Express (12990) | 21:11 | 21:13 | 2 min |
Ala Hazrat Exp (14311) | 22:33 | 22:35 | 2 min |
Ala Hazrat Exp (14312) | 02:49 | 02:52 | 3 min |
Be Bhuj Exp (14321) | 22:33 | 22:35 | 2 min |
Bareilly Expres (14322) | 02:49 | 02:52 | 3 min |
Ranakpur Expres (14707) | 17:05 | 17:10 | 5 min |
Ranakpur Expres (14708) | 08:15 | 08:30 | 15 min |
Ms Jodhpur Exp (16125) | 09:25 | 09:33 | 8 min |
Ju Ms Express (16126) | 23:05 | 23:10 | 5 min |
Aii Mys Express (16209) | 07:36 | 07:39 | 3 min |
Ajmer Express (16210) | 14:53 | 14:58 | 5 min |
Bkn Kcvl Expres (16311) | 02:40 | 02:45 | 5 min |
Bikaner Express (16312) | 14:58 | 15:03 | 5 min |
Ju Banglore Exp (16507) | 07:36 | 07:39 | 3 min |
Jodhpur Express (16508) | 14:58 | 15:03 | 5 min |
Ypr Garib Nawaj (16531) | 07:36 | 07:39 | 3 min |
Garib Nawaz Exp (16532) | 14:53 | 14:58 | 5 min |
Ju Ypr Express (16533) | 07:36 | 07:39 | 3 min |
Ypr Jodhpur Exp (16534) | 14:58 | 15:03 | 5 min |
Sc Bkn Exp (17037) | 09:25 | 09:33 | 8 min |
Bkn Sc Exp (17038) | 23:05 | 23:10 | 5 min |
Bdts Jodhpur Ex (19065) | 15:25 | 15:30 | 5 min |
Ju Bdts Express (19066) | 21:10 | 21:13 | 3 min |
Haridwar Mail (19105) | 17:05 | 17:10 | 5 min |
Hw Adi Mail (19106) | 09:51 | 09:56 | 5 min |
Adi Jat Express (19223) | 18:10 | 18:15 | 5 min |
Jat Adi Express (19224) | 08:25 | 08:30 | 5 min |
Delhi Sr Expres (19263) | 08:30 | 08:33 | 3 min |
Dee Porbndr Exp (19264) | 19:00 | 19:02 | 2 min |
Pbr Motihari Ex (19269) | 08:30 | 08:33 | 3 min |
Aravali Express (19707) | 13:46 | 13:51 | 5 min |
Aravali Express (19708) | 13:06 | 13:11 | 5 min |
Ju Aii Fast Pas (54801) | 09:30 | 09:55 | 25 min |
Aii Ju Fast Pas (54802) | 16:55 | 17:25 | 30 min |
Ajmer Passenger (54805) | 11:10 | 11:25 | 15 min |
Aii Adi Pasnger (54806) | 14:20 | 14:30 | 10 min |
Marwar Junction Railway Station,
Marwar,
Pali, Rajasthan
Leave a Message