Udaipur City railway station is one of the major railway station of Rajasthan and comes under Ajmer division of the North Western Railway zone of Indian Railways. Udaipur City railway station is connected by meter and broad guage lines to other major cities of the state and country. Udaipur City junction has total 6 platforms, handlers over 36 trains daily and around 54000 passengers everyday. Apart from express and superfast trains, Udaipur City junction also deals with royal and luxurious ones like Palace on Wheels, Royal Rajasthan on Wheels, Maharaja Express.
Broad Guage: Jaipur, Kota, Chittorgarh, Ajmer, Delhi, Mumbai, Kolkata, Indore, Bhopal, and Gwalior.
Metre Guage: Ahmedabad
Station Code: UDZ
Owned By: Indian Railways
Zone: North Western (NWR)
Division: Ajmer
Udaipur City Railway Station Enquiry Number:
Railway Enquiry :131
Railway Record Enquiry: 132
PNR Enquiry: 135, 0294 – 2527390
Train Name / Number | Arrives | Departs | Halt |
---|---|---|---|
Annanya Expres (12315) | 03:00 | Ends | – |
Ananya Express (12316) | Starts | 00:30 | – |
Mewar Express (12963) | 07:20 | Ends | – |
Mewar Express (12964) | Starts | 18:15 | – |
Gwl Udz Sup Exp (12965) | 06:10 | Ends | – |
Udz Gwl Sup Exp (12966) | Starts | 22:20 | – |
Chetak Exp (12981) | 07:50 | Ends | – |
Chetak Exp (12982) | Starts | 17:20 | – |
Udz Aii Express (12991) | Starts | 06:15 | – |
Aii Udz Express (12992) | 21:30 | Ends | – |
Bdts Aii Udz Ex (12995) | 08:55 | Ends | – |
Udz Bdts Sf Exp (12996) | Starts | 21:35 | – |
Udaipur City Ex (19657) | 19:15 | Ends | – |
Udz Indb Expres (19658) | Starts | 20:30 | – |
Udz Adi Express (19943) | Starts | 19:25 | – |
Adi Udz Express (19944) | 08:05 | Ends | – |
Udaipur City Railway Station,
National Highway 8,
Jawahar Nagar,
Udaipur, Rajasthan 313001
Leave a Message